Vegas Style Superfood Smoothie Recipe Video
Ingredients
| Cashews | 1⁄4 Cup (4 tbs), null (Null) | |
| Coconut oil | 2 Tablespoon, null (Null) | |
| Stevia | 1 Drop, null (Null) | |
| Raw honey | 1 Tablespoon, null (Null) | |
| Salt | 2 Pinch, null (Null) | |
| Hemp seeds | 1 Teaspoon, null (Null) | |
| Banana | 1 , null (Null) | |
| Frozen berries | 1 Cup (16 tbs), null (Null) | |
| Cacao | 3 Tablespoon, null (Null) | |
| Maca | 1 Tablespoon, null (Null) | |
| Tocotrienols | 1 Tablespoon, null (Null) | |
| Barley | 1 Tablespoon, null (Null) | |
| Chia seeds | 2 Tablespoon, null (Null) | |
| Mucuna | 1⁄2 Teaspoon, null (Null) | |
| Ashwagandha | 1⁄4 Teaspoon, null (Null) | |
| Mesquite | 1 Tablespoon, null (Null) | |
| Monosodium glutamate | 1 Teaspoon, null (Null) | |
| Green powder | 1 Tablespoon, null (Null) | |
| Protein powder | 1 Teaspoon, null (Null) | |
| Vita mix | 1 Cup (16 tbs) (With Either Coconut Water Or Nut Milk) |
Nutrition Facts
Serving size
Calories 267 Calories from Fat 133
% Daily Value*
Total Fat 16 g24.1%
Saturated Fat 8.3 g41.7%
Trans Fat 0 g
Cholesterol 1.3 mg0.4%
Sodium 184.3 mg7.7%
Total Carbohydrates 32 g10.8%
Dietary Fiber 9.9 g39.8%
Sugars 10 g
Protein 9 g17.1%
Vitamin A 0.5% Vitamin C 15.9%
Calcium 7.3% Iron 13.6%
*Based on a 2000 Calorie diet
Directions
Blend on high for 30 secs.
Blend and take hold.
For more information please visit: http://myculinaryadventures.blogspot.com
