Thai Nut Pasta and Coconut and Durian Smoothie - Part 2: Preparing Coconut and Durian Smoothie Recipe Video
Ingredients
| Raw agave nectar | 1 Teaspoon | |
| Raw cashews | 1 1⁄2 Cup (24 tbs), soaked (Actual Raw Cashews) | |
| Raw cashews | 1 1⁄2 Cup (24 tbs), soaked (Actual Raw Cashews) | |
| Macadamia nuts | 1⁄2 Cup (8 tbs), soaked | |
| Macadamia nuts | 1⁄2 Cup (8 tbs), soaked | |
| Coconut water | 1 1⁄2 Cup (24 tbs) | |
| Coconut water | 1 1⁄2 Cup (24 tbs) | |
| Fresh basil | 1⁄2 Cup (8 tbs) | |
| Fresh basil | 1⁄2 Cup (8 tbs) | |
| Garam masala | 1⁄4 Teaspoon | |
| Garam masala | 1⁄4 Teaspoon | |
| Cayenne | 1⁄2 Teaspoon | |
| Cayenne | 1⁄2 Teaspoon | |
| Raw agave nectar | 1⁄4 Cup (4 tbs) | |
| Pink salt | 1 Teaspoon | |
| Pink salt | 1 Teaspoon | |
| Zucchini pasta/Kelp noodles | 1 Cup (16 tbs) (For Serving) | |
| Zucchini pasta/Kelp noodles | 1 Cup (16 tbs) (For Serving) | |
| Coconuts | 2 (Young Variety) | |
| Coconuts | 2 (Young Variety) | |
| Durian | 1⁄4 Cup (4 tbs) (1 Section) | |
| Durian | 1⁄4 Cup (4 tbs) (1 Section) | |
| Raw agave nectar | 1 Teaspoon | |
| Raw agave nectar | 1 Teaspoon |
Nutrition Facts
Serving size: Complete recipe
Calories 9919 Calories from Fat 6916
% Daily Value*
Total Fat 826 g1270.6%
Saturated Fat 521.2 g2606%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 6097 mg254%
Total Carbohydrates 620 g206.6%
Dietary Fiber 203.7 g814.7%
Sugars 234.6 g
Protein 162 g324.2%
Vitamin A 111.4% Vitamin C 262.3%
Calcium 84.5% Iron 433.2%
*Based on a 2000 Calorie diet
Directions
For more information please visit: http://www.youtube.com
