Filipino Pancit Malabon Recipe Video
Ingredients
| Thick rice noodles/Null | 1 Pound | |
| Pork belly/Null | 1⁄2 Pound, boiled, sliced (Null) | |
| Annatto seeds/Null | 1⁄2 Cup (8 tbs) (Diluted In 1/2 Cup Water Also Known As Annatto Water) | |
| Shrimp juice/Null | 3⁄4 Cup (12 tbs) (Null) | |
| Fish sauce/Null | 3 Tablespoon (Patis) | |
| Ground black pepper/Null | 1⁄2 Teaspoon (Null) | |
| Garlic/Null | 1 Tablespoon, minced (Null) | |
| Onion/Null | 1 Medium, minced (Null) | |
| Shrimp/Null | 1⁄2 Pound, shelled, cooked, halved lengthwise (Null) | |
| Adobong pusit/Null | 1⁄4 Pound, sliced (Null) | |
| Pork rinds/Null | 1⁄2 Cup (8 tbs), pounded (Chicharon) | |
| Pork rinds/Null | 1⁄2 Cup (8 tbs), pounded (Chicharon) | |
| Napa cabbage/Null | 1 Cup (16 tbs), chopped then blanched (Peachay Baguio) | |
| Lemon piece/Null | 1 , quartered (Null) | |
| Tinapa flakes/Null | 3⁄4 Cup (12 tbs) (Null) | |
| Hard boiled eggs/Null | 3 , sliced (Null) | |
| Parsley/Null | 1 Tablespoon, chopped (Null) | |
| Toasted garlic/Null | 2 Tablespoon (Null) |
Nutrition Facts
Serving size
Calories 1015 Calories from Fat 195
% Daily Value*
Total Fat 20 g31.4%
Saturated Fat 6.5 g32.7%
Trans Fat 0 g
Cholesterol 409.1 mg136.4%
Sodium 3380.1 mg140.8%
Total Carbohydrates 131 g43.6%
Dietary Fiber 3.2 g12.9%
Sugars 6.1 g
Protein 62 g124.6%
Vitamin A 17.9% Vitamin C 162.6%
Calcium 13.1% Iron 23.3%
*Based on a 2000 Calorie diet
Directions
2. Make the sauce.
2.1. In a cooking pan or pot, sauté minced garlic and onion.
2.2. Add chopped boiled pork and cook for 3 minutes.
2.3. Add fish sauce and ground black pepper then stir.
2.4. Pour-in shrimp juice and annatto water and let boil.
2.5. Add pounded pork rinds (chicharon) then stir.
2.6. Simmer for 2 to 3 minutes then turn off heat.
3. Place the cooked noodles in a large bowl then pour-in the sauce and mix well.
4. Transfer the sauce and noodle mixture in a wide serving plate and arrange the toppings.
5. Serve with lemon or calamansi and a lot of love. Share and enjoy!
