Homemade Nestle Toll House Chocolate Chip Cookies Recipe Video
Ingredients
| Self rising flour | 2 Cup (32 tbs) (The Recipe Calls For All Purpose Flour, Plus 1 Teaspoon Baking Soda And 1 Teaspoon Salt. May Use Self Rising Flour And Omit The Baking Soda And Salt) | |
| Butter | 1 Cup (16 tbs), softened (2 Sticks, May Use Stick Butter And 1 Stick Margarine) | |
| Granulated sugar | 3⁄4 Cup (12 tbs) | |
| Packed brown sugar | 3⁄4 Cup (12 tbs) | |
| Vanilla extract | 1 Teaspoon | |
| Eggs | 2 Large | |
| Semi sweet chocolate morsels | 2 Cup (32 tbs) (12 Ounce Package Nestle Toll House, May Use A Generic Brand) | |
| Chopped nuts | 1 Cup (16 tbs) (May Use Chopped Pecans) |
Nutrition Facts
Serving size
Calories 803 Calories from Fat 409
% Daily Value*
Total Fat 46 g70.7%
Saturated Fat 24.1 g120.7%
Trans Fat 0 g
Cholesterol 113.3 mg37.8%
Sodium 507.1 mg21.1%
Total Carbohydrates 94 g31.2%
Dietary Fiber 1.3 g5.1%
Sugars 64.8 g
Protein 8 g15.5%
Vitamin A 15.3% Vitamin C
Calcium 11.9% Iron 7.9%
*Based on a 2000 Calorie diet
