Once a Week Pasta with Sauce Recipe Video
Summary
Ingredients
| Onions/Null | 550 Gram (Null) | |
| Peppers/Null | 450 Gram (Null) | |
| Tomato puree/Null | 2 Tablespoon (Null) | |
| Cooking oil/Null | 2 Tablespoon (Null) | |
| Garlic/Null | 4 Clove (20 gm) (Null) | |
| Tomatoes and juice/Null | 400 Gram (Null) | |
| Salt/Null | To Taste (Null) | |
| Pepper/Null | To Taste (Null) | |
| Dried whole wheat pasta | 1000 Gram (2 Packs, 500 Grams Each) | |
| Salt/Null | 3 Teaspoon (Null) | |
| Oil/Null | 1 Tablespoon (Null) |
Nutrition Facts
Serving size
Calories 421 Calories from Fat 66
% Daily Value*
Total Fat 8 g12.3%
Saturated Fat 0.91 g4.5%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 632.8 mg26.4%
Total Carbohydrates 91 g30.4%
Dietary Fiber 19.9 g79.5%
Sugars 3.3 g
Protein 15 g30.6%
Vitamin A 2.6% Vitamin C 27.7%
Calcium 42.6% Iron 70.7%
*Based on a 2000 Calorie diet
