Molasses And Raisin Bran Muffins Recipe Video
Ingredients
| Butter/Null | 1⁄4 Cup (4 tbs) (Null) | |
| Brown sugar/Null | 1⁄2 Cup (8 tbs), packed (Null) | |
| Molasses/Null | 1⁄4 Cup (4 tbs) (Null) | |
| Eggs/Null | 2 (Null) | |
| Milk/Null | 1 Cup (16 tbs) (Null) | |
| Flour/Null | 1 Cup (16 tbs) (Null) | |
| Baking powder/Null | 1 1⁄2 Teaspoon (Null) | |
| Baking soda/Null | 1⁄2 Teaspoon (Null) | |
| Salt/Null | 3⁄4 Teaspoon (Null) | |
| Wheat bran/Null | 1 1⁄2 Cup (24 tbs) (Null) | |
| Raisins/Null | 1⁄2 Cup (8 tbs) (Null) |
Nutrition Facts
Serving size: Complete recipe
Calories 2216 Calories from Fat 602
% Daily Value*
Total Fat 68 g105.1%
Saturated Fat 37 g185.1%
Trans Fat 0 g
Cholesterol 566.5 mg188.8%
Sodium 3011.3 mg125.5%
Total Carbohydrates 400 g133.3%
Dietary Fiber 43.8 g175.3%
Sugars 213.4 g
Protein 50 g99%
Vitamin A 42.6% Vitamin C 3.4%
Calcium 117.5% Iron 130%
*Based on a 2000 Calorie diet
