Mac and Cheese Recipe Video
Summary
Ingredients
| Heavy cream | 2 Cup (32 tbs) | |
| Milk | 1 Cup (16 tbs) | |
| Velveeta | 1 Cup (16 tbs), cut | |
| Melted butter | 1⁄4 Pound | |
| Sharp cheddar cheese | 2 Cup (32 tbs), grated | |
| Extra sharp cheddar cheese | 2 Cup (32 tbs), grated | |
| Mozrella | 1 Cup (16 tbs), grated | |
| Asiago cheese | 1 Cup (16 tbs), grated | |
| Eggs | 6 | |
| Salt | 1 Pinch | |
| Black pepper | 1 Teaspoon | |
| Cayenne pepper | 1⁄2 Teaspoon | |
| Macaroni | 1 Pound, cooked, drained |
Nutrition Facts
Serving size
Calories 1478 Calories from Fat 943
% Daily Value*
Total Fat 107 g164.3%
Saturated Fat 63.9 g319.6%
Trans Fat 0 g
Cholesterol 548.7 mg182.9%
Sodium 1768.8 mg73.7%
Total Carbohydrates 67 g22.3%
Dietary Fiber 2.8 g11%
Sugars 8.2 g
Protein 62 g124.4%
Vitamin A 81% Vitamin C 1.7%
Calcium 134.3% Iron 23.9%
*Based on a 2000 Calorie diet
