Toothsome Black Bottom Pie Recipe Video
Summary
Ingredients
| Baked pie shell/Graham cracker crust | 1 (8-Inch / 9-Inch) | |
| Cold water | 1⁄4 Cup (4 tbs) | |
| Unflavored gelatin | 2 Teaspoon | |
| Eggs | 3 , separated | |
| Milk | 1 Cup (16 tbs) | |
| Sugar | 1⁄2 Cup (8 tbs) | |
| Salt | 1⁄4 Teaspoon | |
| Unsweetened chocolate | 1 1⁄2 Ounce, melted and cooled (1.5 Squares) | |
| Vanilla extract | 1⁄2 Teaspoon | |
| Rum/Rum flavoring | 3 Tablespoon | |
| Whipped topping/0.5 pint whipping cream, whipped | 8 Ounce | |
| Unsweetened chocolate | 1⁄4 Cup (4 tbs) (Shavings / Curls, Adjust Quantity As Needed) |
Nutrition Facts
Serving size
Calories 486 Calories from Fat 239
% Daily Value*
Total Fat 26 g40.6%
Saturated Fat 15.6 g78.2%
Trans Fat 0 g
Cholesterol 109.5 mg36.5%
Sodium 296.6 mg12.4%
Total Carbohydrates 51 g16.9%
Dietary Fiber 2.6 g10.5%
Sugars 27.3 g
Protein 9 g17.2%
Vitamin A 3.2% Vitamin C
Calcium 7.4% Iron 17.4%
*Based on a 2000 Calorie diet
Directions
This video is a creation of bettyskitchen. You can visit bettyskitchen for complete recipes, and more videos.
