Phad Thai Recipe Video
Ingredients
| Rice noodles | 100 Gram, thin (Null) | |
| Cooking oil | 3 Tablespoon, soya bean (Null) | |
| Chopped red shallots | 1 Teaspoon, null (Null) | |
| Pork | 20 Gram, null (Null) | |
| Dried shrimp | 1 Tablespoon, rinsed and dried (Null) | |
| Bean curd | 10 Gram, null (Null) | |
| Chopped salted chinese radish | 3 Teaspoon, null (Null) | |
| Tamarind water | 1 Tablespoon, null (Tamarind Juice) | |
| Chinese chives | 50 Gram, null (Null) | |
| Roasted peanuts | 2 Tablespoon, null | |
| Roasted chili powder | 1 Teaspoon, null (Null) | |
| Lime wedge | 1 , null (Null) | |
| Sugar | 2 Tablespoon, null (Null) | |
| Egg | 1 , null (Null) | |
| Bean sprouts | 1⁄4 Cup (4 tbs), null (Null) | |
| Thai fish sauce | 1 Tablespoon, null (Null) |
Nutrition Facts
Serving size
Calories 622 Calories from Fat 301
% Daily Value*
Total Fat 34 g52.9%
Saturated Fat 5.4 g26.8%
Trans Fat 0 g
Cholesterol 112.3 mg37.4%
Sodium 627.4 mg26.1%
Total Carbohydrates 68 g22.6%
Dietary Fiber 4 g15.8%
Sugars 18.2 g
Protein 13 g26%
Vitamin A 39.8% Vitamin C 31.9%
Calcium 7.7% Iron 14.9%
*Based on a 2000 Calorie diet
