Raw Brown Rice with Vegetables Recipe Video
Ingredients
| Brown rice/Head of cauliflower | 1 Cup (16 tbs) | |
| Red bell pepper | 1 Cup (16 tbs) | |
| Carrots | 1 Cup (16 tbs) | |
| Green onions | 1⁄2 Cup (8 tbs) | |
| Beets | 1⁄2 Cup (8 tbs), julienned | |
| Purple cabbage | 1⁄4 Cup (4 tbs) | |
| Peas | 1⁄2 Cup (8 tbs) | |
| Yams | 1⁄2 Cup (8 tbs) | |
| Water chestnuts | 1⁄2 Cup (8 tbs) | |
| Bean sprouts | 1⁄4 Cup (4 tbs) | |
| Celery | 1 Cup (16 tbs) | |
| Sesame seeds | 2 Tablespoon | |
| Cilantro/Flat leafed parsley | 1⁄4 Cup (4 tbs) | |
| Cilantro/Flat leafed parsley | 1⁄4 Cup (4 tbs) | |
| Lemongrass | 1 Medium (1 Inch) | |
| Ginger | 1 Tablespoon, minced | |
| Garlic | 1 Tablespoon | |
| Nama shoyu/Bragg's amino acids/coconut aminos | 1⁄4 Cup (4 tbs) | |
| Raw sugar/Coconut crystals, honey / coconut syrup | 1 Tablespoon | |
| Juice of lemon/Orange juice | 1⁄4 Cup (4 tbs) | |
| Almond butter | 1⁄2 Cup (8 tbs) |
Nutrition Facts
Serving size
Calories 833 Calories from Fat 225
% Daily Value*
Total Fat 27 g41.3%
Saturated Fat 3.2 g16%
Trans Fat 0 g
Cholesterol 0 mg
Sodium 1944.8 mg81%
Total Carbohydrates 132 g44.1%
Dietary Fiber 16.6 g66.5%
Sugars 21.7 g
Protein 22 g44.9%
Vitamin A 303.6% Vitamin C 257.1%
Calcium 40.3% Iron 45.4%
*Based on a 2000 Calorie diet
Directions
If you're using cauliflower, pulse cauliflower into "rice' in a food processor and place in a bowl.
In the food processor, pulse the vegetables until finely minced. Stir all ingredients together.
Drizzle with oils and/or sauce.
Stir in sunflower seeds.
