Corn Cheese Casserole Recipe Video
Ingredients
| Corn | 2 Cup (32 tbs), divided | |
| Butter | 1⁄2 Cup (8 tbs), melted and cooled (About 1 Stick) | |
| Eggs | 2 | |
| Sour cream | 1 Cup (16 tbs) | |
| Shredded sharp cheddar cheese | 1 Cup (16 tbs) | |
| Yellow cornmeal | 1⁄2 Cup (8 tbs) | |
| Salt | 1⁄2 Teaspoon (Optional, I Did Not Add Salt In The Video, But I Think The Casserole Would Taste Better With Salt) | |
| Chopped basil/If you are using dried basil, just use 1/3 as much | 1⁄4 Cup (4 tbs) | |
| Cooking oil spray | 1 |
Nutrition Facts
Serving size
Calories 740 Calories from Fat 435
% Daily Value*
Total Fat 49 g75.9%
Saturated Fat 27.3 g136.4%
Trans Fat 0 g
Cholesterol 221.1 mg73.7%
Sodium 542.9 mg22.6%
Total Carbohydrates 60 g20.1%
Dietary Fiber 5.4 g21.7%
Sugars 2.6 g
Protein 18 g36.4%
Vitamin A 33.1% Vitamin C 1.3%
Calcium 29% Iron 15.5%
*Based on a 2000 Calorie diet
