Blinis With Tapioca Caviar, Candied Fruits, Toasted Pecans, And Creme Fratche Recipe
Ingredients
| Water | 3 Quart | |
| Small pearl tapioca | 1⁄2 Cup (8 tbs) | |
| Whipping cream | 1 Cup (16 tbs) | |
| Vanilla bean piece | 3 Inch, split lengthwise | |
| Egg yolks | 3 Large | |
| Sugar | 1⁄3 Cup (5.33 tbs) | |
| Salt | 1 Pinch | |
| Yukon cold potatoes | 1⁄2 Pound, peeled, cut into winch cubes | |
| Parsnips | 1⁄2 Pound, peeled, cut into 0.5 inch cubes | |
| Whole milk | 1⁄4 Cup (4 tbs) | |
| All purpose flour | 1⁄4 Cup (4 tbs) | |
| Eggs | 3 Large | |
| Sugar | 2 Tablespoon | |
| Salt | 1 Teaspoon | |
| Egg whites | 3 Large (Reserved From Tapioca) | |
| Vegetable oil | 1 Tablespoon | |
| Candied red cherries | 1 Cup (16 tbs), halved | |
| Dried apricots/Candied apricots | 1 Cup (16 tbs) | |
| Pecans | 1 Cup (16 tbs), toasted and coarsely broken | |
| Creme fraiche | 1 Cup (16 tbs) | |
| Honey | 1⁄2 Cup (8 tbs) | |
| Ground cinnamon | 1⁄4 Cup (4 tbs) |
Nutrition Facts
Serving size: Complete recipe
Calories 6552 Calories from Fat 3234
% Daily Value*
Total Fat 365 g561.1%
Saturated Fat 165.5 g827.5%
Trans Fat 0 g
Cholesterol 2053.1 mg684.4%
Sodium 3861.3 mg160.9%
Total Carbohydrates 723 g241%
Dietary Fiber 71.5 g286.1%
Sugars 497.2 g
Protein 124 g247.3%
Vitamin A 324.8% Vitamin C 73.9%
Calcium 132.8% Iron 113.9%
*Based on a 2000 Calorie diet
Directions
Add tapioca and boil until tapioca is clear, stirring occasionally, about 16 minutestonain; rinse under cold water until cool transfer tapioca to medium bowl pour cream into heavy small saucepan.
Scrape in seeds frbmyanilla
