All American Vegetarian Succotash Recipe Video
Ingredients
| Olive oil/Null | 1 Tablespoon (Null) | |
| Butter/Null | 1⁄2 Tablespoon (Null) | |
| Yellow onion/Null | 1⁄2 , diced (Null) | |
| Garlic cloves/Null | 3 , minced (Null) | |
| Jalapeno/Other small hot chili pepper, sliced | 1 (Null) | |
| Red bell pepper/Null | 1⁄2 , diced (Null) | |
| Diced tomatoes/Null | 1⁄2 Cup (8 tbs) (Null) | |
| Green beans/Null | 4 Ounce, cut in 0.5 -inch pieces (Null) | |
| Corn/Null | 1 1⁄2 Cup (24 tbs) (Fresh Or Frozen) | |
| Frozen baby lima beans/Null | 1 Cup (16 tbs) (Thawed) | |
| Green zucchini/Null | 2 , cubed (Null) | |
| Ground cumin/Null | 1⁄2 Teaspoon (Null) | |
| Cayenne/Null | 1 Pinch (Null) | |
| Salt/Null | To Taste (Null) |
Nutrition Facts
Serving size: Complete recipe
Calories 1202 Calories from Fat 274
% Daily Value*
Total Fat 31 g48.4%
Saturated Fat 7.4 g37.2%
Trans Fat 0 g
Cholesterol 16.1 mg5.4%
Sodium 593.4 mg24.7%
Total Carbohydrates 205 g68.3%
Dietary Fiber 34.7 g138.6%
Sugars 15.3 g
Protein 38 g76%
Vitamin A 95.6% Vitamin C 307.4%
Calcium 17.9% Iron 62%
*Based on a 2000 Calorie diet
