Top 75 North American Food Retailers
Top 75 North American Food Retailers
Boosted by acquisitions, new-store development, inflation and same-store sales growth, 2008’s SN Top 75 posted $830.19 billion in sales, up about 4.26% over the year-ago total of $796.29 billion.
| 1. | Wal-Mart Stores |
| 2. | Kroger Co |
| 3. | Costco Wholesale Corp |
| 4. | Supervalu |
| 5. | Safeway |
| 6. | Loblaw Cos |
| 7. | Publix Super Markets |
| 8. | Ahold USA |
| 9. | C&S Wholesale Grocers |
| 10. | Delhaize America |
| 11. | 7-Eleven |
| 12. | Sobeys |
| 13. | Meijer |
| 14. | H.E. Butt Grocery Co. |
| 15. | Metro |
| 16. | Wakefern Food Corp |
| 17. | A&P |
| 18. | Dollar General Corp |
| 19. | BJ's Wholesale Club |
| 20. | Winn-Dixie Stores |
| 21. | Giant Eagle |
| 22. | Whole Foods Market |
| 23. | Trader Joe's Market |
| 24. | Albertsons LLC |
| 25. | Aldi |
| 26. | Associated Wholesale Grocers |
| 27. | Hy-Vee Food Stores |
| 28. | Save Mart Supermarkets |
| 29. | Wawa |
| 30. | Wegmans Food Markets |
| 31. | Nash Finch Co. |
| 32. | Unified Grocers |
| 33. | Roundy's |
| 34. | Stater Bros. Markets |
| 35. | Raley's Supermarkets |
| 36. | Harris Teeter |
| 37. | United Natural Foods |
| 38. | Price Chopper |
| 39. | WinCo Foods |
| 40. | Ingles Markets |
| 41. | Alex Lee Inc. |
| 42. | Bi-Lo |
| 43. | Overwaitea Food Group |
| 44. | Associated Wholesalers Inc. |
| 45. | Demoulas Market Basket |
| 46. | Spartan Stores |
| 47. | Schnuck Markets |
| 48. | Grocers Supply Co. |
| 49. | Smart & Final |
| 50. | Weis Markets |
| 51. | Bashas' |
| 52. | Brookshire Grocery Co. |
| 53. | Houchens Industries |
| 54. | Tops Markets |
| 55. | K-VA-T Food Stores |
| 56. | Associated Food Stores |
| 57. | Marsh Supermarkets |
| 58. | Central Grocers |
| 59. | Big Y Foods |
| 60. | Brookshire Brothers |
| 61. | Foodarama |
| 62. | Penn Traffic Co. |
| 63. | Bozzuto's |
| 64. | Affiliated Foods |
| 65. | Affiliated Foods Midwest |
| 66. | 99 Cents only Stores |
| 67. | United Supermarkets |
| 68. | Village Super Market |
| 69. | Inserra Supermarkets |
| 70. | Minyard Food Stores |
| 71. | Purity Wholesale Grocers |
| 72. | Haggen Inc. |
| 73. | Fareway Stores |
| 74. | Piggly Wiggly Carolina Co. |
| 75. | King Kullen Grocery Co. |
Comments
Comments: 3 |
Add a Comment
shantihhh says :
And who owns who today? Now that is another story...............
Shanti/Mary-Anne
Posted on: 14 January 2008 - 7:34pm
Hyde Ray says :
looks like a big link list by supermarketnews to market their site.
Posted on: 20 January 2008 - 1:49am
coupons for groceries says :
Thanks very much for that nicely written post.
Posted on: 27 July 2009 - 12:02pm










.jpg)



